| 000 | 02906nam a22004577a 4500 | ||
|---|---|---|---|
| 001 | 991014318209804990 | ||
| 003 | OSt | ||
| 005 | 20260720114431.0 | ||
| 008 | 260720t2017 enka frb 001 0 eng d | ||
| 020 | _a9781118912287 | ||
| 035 | _a(CKB)4330000000007468 | ||
| 035 | _a(Au-PeEL)EBL4747120 | ||
| 035 | _a(CaPaEBR)ebr11302450 | ||
| 035 | _a(CaONFJC)MIL973341 | ||
| 035 | _a(OCoLC)964527348 | ||
| 035 | _a(MiAaPQ)EBC4747120 | ||
| 035 | _a(Perlego)991238 | ||
| 035 | _a(EXLCZ)994330000000007468 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dclruaoh |
||
| 082 | 0 | _a636.10891 | |
| 100 | 1 |
_aButler, Janet A., _eauthor. |
|
| 245 | 0 | 0 | _aClinical radiology of the horse |
| 250 | _aFourth edition. | ||
| 260 |
_aChichester, West Sussex, England : _bWiley Blackwell, _c2017 |
||
| 264 | 4 | _c©2017 | |
| 300 |
_aix, 798 pages : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
| 505 | 0 | _aGeneral principles -- Computed and digital radiography -- The foot -- The proximal and middle phalanges and the proximal interphalangeal joint -- The metacarpophalangeal and metatarsophalangeal (fetlock) joints -- The metacarpal and metatarsal regions -- The carpus and antebrachium -- The shoulder, humerus, elbow and radius -- The tarsus -- The stifle and tibia -- The head -- The vertebral column -- The pelvis and femur -- The thorax -- The alimentary and urinary systems -- Miscellaneous techniques. | |
| 520 | 8 | _aClinical Radiology of the Horse is the best-selling, practical guide to all areas of equine radiography and radiology written by an experienced group of clinicians with a broad range of backgrounds. * Offers an atlas of normal and clinical images, as well as a comprehensive guide to techniques, equipment, positioning, and interpretation for general veterinary practitioners and specialists in imaging and orthopaedics * Updates to this fourth edition fully reflect the move to digital imaging with many new figures in the book and major revisions to the chapters on the head, thorax, and abdomen * Contains expanded coverage of the foot, pastern, and fetlock (now in separate chapters) * Includes a password-protected website with all the images from the book as well as over 200 additional images with examples of more subtle lesions, more fractures, correct technique and positioning versus incorrect, immature horses, progression of disease, and pathological images | |
| 650 | 0 |
_aHorses _xAnatomy _vAtlases. |
|
| 650 | 0 |
_aVeterinary radiography _vAtlases. |
|
| 700 | 1 |
_aColles, Chris _eauthor. |
|
| 700 | 1 |
_aDyson, Sue J. _eauthor. |
|
| 700 | 1 |
_aKold, Svend E. _eauthor. |
|
| 700 | 1 |
_aPoulos, Paul W. _eauthor. |
|
| 700 | 1 |
_aPuchalski, Sarah, _econtributor. |
|
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c7418 _d7418 |
||