| 000 | 02702nam a22005417a 4500 | ||
|---|---|---|---|
| 001 | 991014331895504990 | ||
| 003 | OSt | ||
| 005 | 20260715155220.0 | ||
| 008 | 260715t2015 enka frb 001 0 eng d | ||
| 020 | _a9780470961384 | ||
| 035 | _a(CKB)3710000000333778 | ||
| 035 | _a(EBL)1895763 | ||
| 035 | _a(SSID)ssj0001400905 | ||
| 035 | _a(PQKBManifestationID)12484240 | ||
| 035 | _a(PQKBTitleCode)TC0001400905 | ||
| 035 | _a(PQKBWorkID)11345189 | ||
| 035 | _a(PQKB)11188648 | ||
| 035 | _a(PQKBManifestationID)16046356 | ||
| 035 | _a(PQKB)23949888 | ||
| 035 | _a(MiAaPQ)EBC1895763 | ||
| 035 | _a(DLC) 2014036299 | ||
| 035 | _a(Au-PeEL)EBL1895763 | ||
| 035 | _a(CaPaEBR)ebr11030119 | ||
| 035 | _a(CaONFJC)MIL769798 | ||
| 035 | _a(OCoLC)900343737 | ||
| 035 | _a(Perlego)994356 | ||
| 035 | _a(EXLCZ)993710000000333778 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ _dclrauoh |
||
| 041 | _aeng | ||
| 082 | 0 | _a636.108963992 | |
| 245 | 0 | 0 |
_aEquine fluid therapy / _cedited by C. Langdon Fielding, K. Gary Magdesian |
| 260 |
_aChichester, England : _bWiley Blackwell, _c2015 |
||
| 264 | 4 | _c©2015 | |
| 300 |
_aviii, 370 pages : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index at the end of each chapters. | ||
| 505 | _aBody water physiology -- Sodium and water homeostasis and derangements -- Potassium homeostasis and derangements -- Chloride homeostasis and derangements -- Calcium homeostasis and derangements -- Magnesium homeostasis and derangements -- Phosphorus homeostasis and derangements -- Acid–base homeostasis and derangements -- Preparation, supplies, and catheterization -- Monitoring fluid therapy -- Fluid overload -- Replacement fluids therapy in horses -- Maintenance fluid therapy in horses -- Fluid therapy for renal failure -- Fluid therapy for hepatic failure -- Fluid therapy for gastrointestinal disease -- Fluid therapy and heart failure -- Fluid therapy during neurologic disease -- Fluid therapy for muscle disorders -- Perioperative fluid therapy -- Enteral fluid therapy -- Fluid therapy for neonatal foals -- Blood and blood product transfusions in horses -- Colloids -- Parenteral nutrition -- Advanced hemodynamic monitoring -- Peritoneal dialysis. | ||
| 546 | _aEnglish | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aHorses _xPhysiology. |
|
| 650 | 0 | _aVeterinary fluid therapy. | |
| 700 | 1 |
_aFielding, C. Langdon, _eeditor. |
|
| 700 | 1 |
_aMagdesian, K. Gary, _eeditor. |
|
| 700 | 1 |
_aAguilera-Tejero, Escolástico, _econtributor. |
|
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c7416 _d7416 |
||