| 000 | 01318nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260323113902.0 | ||
| 008 | 260323s2009 us a frb 001 0 eng d | ||
| 020 | _a9780387096070 | ||
| 035 | _a(ES-GrU)b20445039-34cbua_ugr | ||
| 035 | _a(OCoLC)912433479 | ||
| 040 |
_aBUAL _dUGR _dclrauoh _bspa _cBUAL _erda |
||
| 082 | _2519.536 | ||
| 100 | 1 |
_aSheather, Simon J. _eautor. |
|
| 245 | 1 | 2 |
_aA modern approach to regression with R / _cSimon J. Sheather |
| 260 |
_aNew York : _bSpringer, _c2009 |
||
| 300 |
_axiv, 392 pages : _billustrations. |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_ano mediado _bn _2rdamedia |
||
| 338 |
_avolumen _bnc _2rdacarrier |
||
| 490 | 0 | _aSpringer texts in statistics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Simple linear regression -- Diagnostics and transformassions for simple linear regression -- Weighted least squares -- Multiple linear regression -- Diagnostics and transformations for multiple linear regression -- Variable selection -- Logistic regression -- Serially correlated errors -- Mixed models. | ||
| 650 | 7 |
_aAnálisis de regresión _2UGRAU |
|
| 650 | 7 |
_aEstadística _2EMBUS |
|
| 650 | 7 |
_aR (Lenguaje de programación) _2EMBUS |
|
| 655 | 7 | _aProblemas, ejercicios, etc. | |
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c6979 _d6979 |
||