| 000 | 02242a0c a2200229 4500 | ||
|---|---|---|---|
| 001 | u7579 | ||
| 003 | SIRSI | ||
| 005 | 20251112200009.0 | ||
| 008 | |a250929t2000 nyu frb 001|0 eng d | ||
| 020 | _a9781841690247 | ||
| 040 |
_aclrauoh _beng _cclrauoh _erda |
||
| 100 |
_aDweck, Carol S., _d1946-, _eauthor |
||
| 245 | 1 | 0 |
_aSelf-theories : _btheir role in motivation, personality, and development / _cCarol S. Dweck. |
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aChapter 1 What promotes adaptive motivation? Four beliefs and four truths about ability, success, praise, and confidence -- Chapter 2 When failure undermines and when failure motivates: helpless and mastery-oriented responses -- Chapter 3 Achievement goals: looking smart versus learning -- Chapter 4 In intelligence fixed or changeable? students' theories about their intelligence foster their achievement goals -- Chapter 5 Theories of intelligence predict (and create). Differences in achievement -- Chapter 6 Theories in intelligence create high and low effort -- Chapter 7 Implicit theories and goals predict self-esteem loss and descressive reactions to negative events -- Chapter 8 Why confidence and success are not enough -- Chapter 9 what is IQ and does it matter? -- Chapter 10 Believing in fixed social traits: impact on social coping -- Chapter 11 Judging and labeling others: another effect of implicit theories -- Chapter 12 Belief in the potencial to change -- Chapter 13 Holding and forming stereotypes -- Chapter 14 How does it all begin? young children's theories about goodness and badness -- Chapter 15 Kings of praise and criticism: the origins of vulnerability -- Chapter 16 Praising intelligence: more praise that backfires -- Chapter 17 Misconceptions about self-esteem and about how to foster it -- 18 Personality, motivation, development, and the self: theoretical reflections -- Chapter 19 Final thoughts on controversial issues -- References -- Appendix: Measures of implicit theories, confidence and Goal Index. | ||
| 504 | _aIncludes bibliographical references (p.157-173.) and index. | ||
| 650 | _aEgo (Psychology) | ||
| 650 | _aMotivation | ||
| 650 | _aPersonality | ||
| 999 |
_c6591 _d6591 |
||