| 000 | 02480a0c a2200277 4500 | ||
|---|---|---|---|
| 001 | u6786 | ||
| 003 | SIRSI | ||
| 005 | 20251112195957.0 | ||
| 008 | |a250512s2011 njuab r 001|0 eng d | ||
| 020 |
_a9780471236436 (hardback); _a0471236438 (hardback) |
||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dBAKER _dYDXCP _dDEBSZ _dUKM _dCDX _dBWX _dDLC _dclrauoh |
||
| 100 |
_aSkinner, Brian J., _d1928- _eauthor. |
||
| 245 | 1 | 0 |
_aThe blue planet : _ban introduction to earth system science / _cBrian J. Skinner ; Barbara Murck. |
| 250 | _aThird edithion. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aMachine generated contents note: Part I. The Earth System: Our Place in Space -- 1. The Earth System -- 2. Matter -- 3. Energy -- 4. The Solar System -- Part II. The Geosphere: Earth Beneath Our Feet -- 5. The Dynamic Geosphere -- 6. Earthquakes and Volcanoes -- 7. The Rock Cycle -- Part III. The Hydrosphere: Earth's Blanket of Water and Ice -- 8. The Hydrologic Cycle -- 9. The Frozen Hydrosphere -- 10. The World Ocean -- Part IV. The Atmosphere: Earth's Gaseous Envelope -- 11. The Atmosphere -- 12. Wind and Weather Systems -- 13. The Climate System -- Part V. The Biosphere: Life on Earth -- 14. Life, Death, and Evolution -- 15. Energy and Matter in Life Systems -- 16. Earth's Major Ecosystems -- 17. Habitat, Interactions, and Diversity -- Part VI. The Anthrosphere: Humans and the Future of Earth -- 18. Earth's Resources -- 19. The Changing Earth System. | ||
| 520 | _a"The Third Edition of Blue Planet: An Introduction to Earth System Science treats earth science from a systems perspective, showing how the four spheres (lithosphere, hydrosphere, atmosphere, biosphere) are interrelated. In this edition, significant emphasis is placed on cycling of materials and energy, and interactions among the spheres. The text also places much clearer emphasis on basic science, which can be seen in the reorganization of topics into Energy and Matter chapters, as well as a new ""The Basics"" feature in each chapter. This edition is also more systematic about documenting human impacts on the various spheres of the Earth system""--Provided by publisher." | ||
| 650 | _aEarth sciences. | ||
| 650 |
_aEarth _xMeteorology _2localuoh |
||
| 650 |
_aEarth _xGeophysics _2localuoh |
||
| 700 |
_aMurck, Barbara Winifred, _d1954- _eauthor. |
||
| 999 |
_c5807 _d5807 |
||