| 000 | 01538cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | u5690 | ||
| 003 | SIRSI | ||
| 005 | 20250825175055.0 | ||
| 008 | 240603s2007 enkd rb 001|0 eng d | ||
| 020 | _a9781845932794 (hbk. : alk. paper) | ||
| 020 | _a9781845932800 (ebook) | ||
| 040 |
_aDNAL/DLC _cDLC _dBTCTA _dBAKER _dYDXCP _dBWKUK _dDLC _dclrauoh _erda |
||
| 082 | 0 | 0 |
_a636.084 _222 |
| 100 | 1 | _aForbes, J. M. | |
| 245 | 1 | 0 |
_aVoluntary food intake and diet selection in farm animals / _cJ. Michael Forbes. |
| 250 | _a2nd edition | ||
| 260 |
_aWallingford, UK ; _aCambridge, MA : _bCABI, _cc2007. |
||
| 300 |
_aviii, 453 pages : _bcharts. |
||
| 504 | _aIncludes bibliographical references (p. 407-447) and index. | ||
| 505 | 0 | _aFeeding behaviour -- Feedbacks from the gastrointestinal tract -- Metabolites and hormones -- Central nervous system and the special senses -- Learning about food; conditioned preferences and aversions -- Diet selection - principles -- Diet selection - practicalities -- Integrative theories of food intake control -- Minimal total discomfort -- Diet digestibility, energy concentration and supplementation of forages -- Protein and other nutrients -- Appetites for specific nutrients -- Silage -- Growth and fattening -- Reproduction and lactation -- Environmental factors affecting intake. | |
| 650 | 0 | _aAnimal nutrition. | |
| 650 | 0 | _aNutrición animal. | |
| 650 | 0 | _aFood preferences. | |
| 650 | 0 | _aAlimentos preferidos. | |
| 650 | 0 |
_aIngestion _xRegulation. |
|
| 650 | 0 |
_aIngesta _xRegulación. _2localuoh |
|
| 999 |
_c4286 _d4286 |
||