| 000 | 01310cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | u5689 | ||
| 003 | SIRSI | ||
| 005 | 20260312103537.0 | ||
| 008 | 240603s2016 nyuabd rb 001|0 eng d | ||
| 020 | _a9781107043770 (hardback : alk. paper) | ||
| 020 | _a9781107619050 (pbk. : alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dclrauoh |
||
| 082 | 0 | 0 |
_a581.722 _223 |
| 100 | 1 |
_aBonan, Gordon B. _eauthor. |
|
| 245 | 1 | 0 |
_aEcological climatology : _bconcepts and applications / _cGordon Bonan, National Center for Atmospheric Research, Boulder, Colorado. |
| 250 | _aThird edition. | ||
| 260 |
_aNew York, NY, USA : _bCambridge University Press, _c2016. |
||
| 300 |
_axvii, 692 pages : _billustrations (chiefly color). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThe earth system -- Global physical climatology -- Hydrometeorology -- Biometeorology -- Terrestrial plant ecology -- Terrestrial forcings and feedbacks. | ||
| 650 | 0 | _aVegetation and climate. | |
| 650 | 0 | _aVegetación y clima. | |
| 650 | 0 | _aPlant ecophysiology. | |
| 650 | 0 | _aEcofisiología vegetal. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aCambios climáticos. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c4284 _d4284 |
||