| 000 | 04985cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | u5536 | ||
| 003 | SIRSI | ||
| 005 | 20260526151330.0 | ||
| 008 | 141215s2015 iaua b 001 0 eng | ||
| 020 | _a9781118526231 (cloth) | ||
| 020 | _a1118526236 (cloth) | ||
| 035 | _a(DNLM)101648268 | ||
| 040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
| 082 | 0 | 0 |
_a636.089796 _223 |
| 130 | 0 | _aVeterinary anesthesia and analgesia (Grimm) | |
| 245 | 1 | 0 |
_aVeterinary anesthesia and analgesia / _cedited by Kurt A. Grimm, Leigh A. Lamont, William J. Tranquilli, Stephen A. Greene, and Sheilah A. Robertson. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aAmes, Iowa : _bWiley Blackwell, _c2015. |
|
| 300 |
_ax, 1061 pages : _billustrations ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPreceded by: Lumb & Jones' veterinary anesthesia and analgesia / edited by William J. Tranquilli, John C. Thurmon, and Kurt A. Grimm. 4th ed. Ames, Iowa : Blackwell Pub., c2007. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aSection 1: General Topics -- Introduction: use, definitions, history, concepts, classification, and considerations for anesthesia and analgesia -- Anesthetic risk and informed consent -- Anesthesia equipment -- Monitoring anesthetized patients -- Anesthetic emergencies and resuscitation -- Euthanasia and humane killing -- Section 2: Pharmacology -- General pharmacology of anesthetic and analgesic drugs -- Anticholinergics -- Adrenergic agents -- Sedatives and Tranquilizers -- Opioids -- Non-steroidal anti-inflammatory drugs -- Anesthetic and analgesic adjunctive drugs -- Muscle relaxants and neuromuscular blockade -- Injectable anesthetics -- Inhalation anesthetics -- Local anesthetics -- Section 3: Body fluids and thermoregulation -- Acid-base physiology -- Perioperative thermoregulation and heat balance -- Treatment of coagulation and platelet disorders -- Clinical pharmacology and administration of fluid, electrolyte, and blood component solutions -- Section 4: Cardiovascular system -- Cardiovascular physiology -- Cardiac output measurement -- Anesthesia for cardiopulmonary bypass -- Cardiac pacemakers and anesthesia -- Pathophysiology and anesthetic management of patients with cardiovascular disease -- Section 5: Respiratory system -- Physiology, pathophysiology, and anesthetic management of patients with respiratory disease -- Section 6: Nervous system -- Physiology, pathophysiology, and anesthetic management of patients with neurologic disease -- Nociception and pain -- Section 7: Hepatic system -- Physiology, pathophysiology, and anesthetic management of patients with hepatic disease -- Section 8: Gastrointestinal and endocrine systems -- Physiology, pathophysiology, and anesthetic management of patients with gastrointestinal and endocrine disease -- Section 9: Urogenital system -- Physiology, pathophysiology, and anesthetic management of patients with renal disease -- Anesthetic considerations for renal replacement therapy -- Anesthetic considerations during pregnancy and for the newborn -- Section 10: Comparative anesthesia and analgesia -- Comparative anesthesia and analgesia of dogs and cats -- Anesthesia and pain management of shelter populations -- Comparative anesthesia and analgesia of equine patients -- Comparative anesthesia and analgesia of ruminants and swine -- Comparative anesthesia and analgesia of laboratory animals -- Comparative anesthesia and analgesia of zoo animals and wildlife -- Comparative anesthesia and analgesia of aquatic mammals -- Comparative anesthesia and analgesia of reptiles, amphibians, and fishes -- Comparative anesthesia and analgesia of birds -- Section 11: Anesthesia and analgesia for domestic species -- Dogs and cats -- Canine and feline local anesthetic and analgesic techniques -- Horses -- Horses with colic -- Equine local anesthetic and analgesic techniques -- Ruminants -- Swine -- Ruminant and swine local anesthetic and analgesic techniques -- Section 12: Anesthesia and analgesia for selected patients or procedures -- Ophthalmic patients -- Neonatal and pediatric patients -- Senior and geriatric patients -- Cancer patients -- Orthopedic patients -- Patient and anesthetist safety considerations for laser and radiographic procedures and magnetic resonance imaging. | ||
| 650 | 0 | _aVeterinary anesthesia. | |
| 650 | 1 | 2 |
_aAnesthesia _xveterinary. |
| 650 | 2 | 2 |
_aAnalgesia _xveterinary. |
| 700 | 1 |
_aGrimm, Kurt A., _eeditor. |
|
| 700 | 1 |
_aLamont, Leigh A., _eeditor. |
|
| 700 | 1 |
_aTranquilli, William J., _eeditor. |
|
| 700 | 1 |
_aGreene, Stephen A., _eeditor. |
|
| 700 | 1 |
_aRobertson, Sheilah A., _eeditor. |
|
| 730 | 0 |
_aLumb & Jones' veterinary anesthesia and analgesia. _iPreceded by work: |
|
| 856 |
_uhttps://itmsp.museknowledge.com/UOH?qurl=https://libros-uoh.uoh.cl//ebook_2/veterinary-anesthesia-and-analgesia/ _yVER LIBRO DIGITAL |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c4120 _d4120 |
||