| 000 | 00760nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | u5104 | ||
| 003 | SIRSI | ||
| 005 | 20250825175026.0 | ||
| 008 | 920612s1960 nyuad r |001|0 eng c | ||
| 020 | _a048660599X | ||
| 082 | 0 | 4 |
_a519.5 _221 |
| 100 | 1 |
_aCrow, Edwin L., _d1916- |
|
| 245 | 1 | 0 |
_aStatistics manual : _bwith examples taken from ordnance development / _cby Edwin L. Crow, Frances A. Davis, Margaret W. Maxfield. |
| 260 |
_aNew York : _bDover Publications, Inc., _c1960. |
||
| 300 |
_axvii, 288 pages : _billustrations, charts. |
||
| 490 | 0 | _aDover books on advanced mathematics | |
| 500 | _aIncludes index. | ||
| 650 | 7 | _aEstadÃstica matemática. | |
| 650 | _aStatistics. | ||
| 700 | 1 | _aDavis, Frances A. | |
| 700 | 1 |
_aMaxfield, Margaret W., _d1926- |
|
| 999 |
_c3677 _d3677 |
||