| 000 | 00439nam a2200157 4500 | ||
|---|---|---|---|
| 001 | u3689 | ||
| 003 | SIRSI | ||
| 005 | 20250825174929.0 | ||
| 008 | 221004n 000 0 eng u | ||
| 020 | _a9789251344484 | ||
| 082 |
_a631.41 _bF6862g 2021 |
||
| 110 | 1 | _aFood and Agriculture Organization of the United Nations (FAO) | |
| 650 | _aContaminación de suelos | ||
| 650 | _aContaminantes | ||
| 245 | _aGlobal assessment of soil pollution | ||
| 999 |
_c2267 _d2267 |
||