| 000 | 01057nam a2200217 4500 | ||
|---|---|---|---|
| 001 | u3672 | ||
| 003 | SIRSI | ||
| 005 | 20250825174928.0 | ||
| 008 | 220928n2020 000 0 eng u | ||
| 020 | _a9781108455145 | ||
| 082 |
_a006.31 _bD325m 2020 |
||
| 100 | 1 | _aDeisenroth, Marc Peter | |
| 245 | _aMathematics for machine learning | ||
| 260 |
_aCambridge, United Kingdom: _bCambridge University Press, _c2020 |
||
| 300 |
_axvii, 371 páginas: _bilustraciones (algunas a color) |
||
| 505 | _aMathematical Foundations. Introduction and motivation -- Linear algebra -- Analytic geometry -- Matrix decompositions -- Vector calculus -- Probability and distribution -- Continuous optimization -- Central Machine Learning Problems. When models meet data -- Linear regression -- Dimensionality reduction with principal component analysis -- Density estimation with Gaussian mixture models -- Classification with support vector machines. | ||
| 650 | _aMatematicas | ||
| 650 | _aAprendizaje automática | ||
| 700 | _aFaisal, A. Aldo | ||
| 700 | _aOng, Cheng Soon | ||
| 999 |
_c2255 _d2255 |
||