| 000 | 00368nam a2200157 4500 | ||
|---|---|---|---|
| 001 | u3435 | ||
| 003 | SIRSI | ||
| 005 | 20250825174921.0 | ||
| 008 | 220720n 000 0 eng u | ||
| 020 | _a9781446200469 | ||
| 082 | _a005.75 F453d 2012 | ||
| 100 | 1 | _aField, Andy | |
| 100 | 1 | _aMiles, Jeremy | |
| 100 | 1 | _aField, Zöe | |
| 245 | _aDiscovering statistics using r | ||
| 999 |
_c2053 _d2053 |
||