| 000 | 00612nam a2200205 4500 | ||
|---|---|---|---|
| 001 | u3021 | ||
| 003 | SIRSI | ||
| 005 | 20250825174907.0 | ||
| 008 | 211125n 000 0 eng u | ||
| 020 | _a1597180114 | ||
| 082 | _a519.536 SCO425r 2006 | ||
| 100 | 1 | _aScott Long, J. | |
| 100 | 1 | _aFreese, Jeremy | |
| 245 | _aRegression, models for categorical dependent variables using stata | ||
| 250 | _aSecond edition | ||
| 260 | _aUnited States of America: Stata Press, 2006 | ||
| 300 | _axxxii, 527 pages | ||
| 650 | _aStata -- Software | ||
| 650 | _aSocial Sciences -- Statistical Methods -- Data Processing | ||
| 999 |
_c1663 _d1663 |
||