| 000 | 00581nam a2200205 4500 | ||
|---|---|---|---|
| 001 | u3007 | ||
| 003 | SIRSI | ||
| 005 | 20250825174907.0 | ||
| 008 | 211124n 000 0 eng u | ||
| 020 | _a9780521517133 | ||
| 082 | _a363.728 M647i 2009 | ||
| 100 | 1 | _aMiller, Ronald E. | |
| 100 | 1 | _aBlair, Peter D. | |
| 245 | _aInput-Output Analysis: foundations and extensions | ||
| 250 | _aSecond edition | ||
| 260 | _aUnitred States of America: Cambridge University Press, 2009 | ||
| 300 | _axxxii, 750 pages | ||
| 650 | _aOrganization of basic data | ||
| 650 | _aInput-Output | ||
| 999 |
_c1650 _d1650 |
||