| 000 | 01440nam a2200241 4500 | ||
|---|---|---|---|
| 001 | u2970 | ||
| 003 | SIRSI | ||
| 005 | 20250825174906.0 | ||
| 008 | 211122n 000 0 eng u | ||
| 020 | _a9780133462784 | ||
| 082 | _a331 E33m 2015 | ||
| 100 | 1 | _aEhrenber, Ronald G. | |
| 100 | 1 | _aSmith, Robert S. | |
| 245 | _aModer labor economics: theory and public policy | ||
| 250 | _aTwelfth edition | ||
| 260 | _aNew York, USA: Routledge, 2015 | ||
| 300 | _axxi, 661 pages | ||
| 505 | _aChapter 1- Introduction. Chapter 2- Overview of the labor market. Chapter 3- The demand for labor. Chapter 4- Labor demand elasticities. Chapter 5- Frictions in the labor market. Chapter 6- Supply of labor to the economy: the decision to work. Chapter 7- Labor supply: household production, the family, and the life cycle. Chapter 8- Compensating differentials and labor markets. Chapter 9- Investments in human capital: education and training. Chapter 10- Worker mobility: migration, inmigration, and turnover. Chapter 11- Pay and productivity: wage determination within the firm. Chapter 12- Gender, race, and ethnicity in the labor market. Chapter 13-Unions and the labor market. Chapter 14- Unemployment. Chapter 15- Inequality in earnings. Chapter 16- The labor-market effects of international trade and production sharing. | ||
| 546 | _aEnglish | ||
| 650 | _aLabor econimics | ||
| 650 | _aLabor policy | ||
| 650 | _aPersonal management | ||
| 999 |
_c1611 _d1611 |
||