| 000 | 00687nam a2200229 4500 | ||
|---|---|---|---|
| 001 | u2862 | ||
| 003 | SIRSI | ||
| 005 | 20250825174902.0 | ||
| 008 | 211105n 000 0 eng u | ||
| 020 | _a9783319768946 | ||
| 022 | _a00665452 | ||
| 082 | _a515.353 H725a 2018 | ||
| 100 | 1 | _aHolcman, David | |
| 100 | 1 | _aSchuss, Zeev | |
| 245 | _aAsymptotics of elliptic and parabolic PDEs: and their applications in statistical physics, computational neuroscience, and biophysics | ||
| 260 | _aSwitzerland: Springer, 2018 | ||
| 300 | _axxi, 444 pages | ||
| 440 | I | _aApplied mathematical sciences | |
| 650 | _aBiological Processes | ||
| 650 | _aBiomathematics | ||
| 650 | _aBiophysics | ||
| 999 |
_c1516 _d1516 |
||