| 000 | 01022nam a2200253 4500 | ||
|---|---|---|---|
| 001 | u2776 | ||
| 003 | SIRSI | ||
| 005 | 20250825174859.0 | ||
| 008 | 211021n 000 0 eng u | ||
| 020 | _a9780444513250 | ||
| 082 |
_a622.13 _bC312g 2009 |
||
| 100 | 1 | _aM. Carranza, Emmanuel John | |
| 245 | _aGeochemical anomaly and mineral prospectivity mapping in GIS | ||
| 250 | _aFrist edition | ||
| 260 | _aAmsterdam, The Netherlands : Elsevier, | ||
| 300 | _axii, 351 pages, illustration | ||
| 490 | _aHanbook of Exploration and Environmental Geochemistry | ||
| 590 | _aGeochemistry -- Remote sensin | ||
| 650 | _aMines and mineral resources -- Remote sensing | ||
| 650 | _aGeographic information systems | ||
| 650 | _aGeological mapping -- Remote sensing | ||
| 700 | _a | ||
| 856 |
_uhttps://itmsp.museknowledge.com/UOH?qurl=https://libros-uoh.uoh.cl/ESCUELADEINGENIERIA/INGENIERIA%2520CIVIL%2520GEOLOGICA/Geochemical-Anomaly-and-Mineral-Prospectivity-Mapping-in-GIS/ _yVER LIBRO DIGITAL BIBLIOGRAFÍA BÁSICA |
||
| 999 |
_c1434 _d1434 |
||