| 000 | 00515nam a2200193 4500 | ||
|---|---|---|---|
| 001 | u2768 | ||
| 003 | SIRSI | ||
| 005 | 20250825174859.0 | ||
| 008 | 211020n 000 0 eng u | ||
| 020 | _a9781446210451 | ||
| 082 | _a519.5 F453a 2016 | ||
| 100 | 1 | _aAndy, Field | |
| 245 | _aAn adventure in statistics: the reality enigma | ||
| 250 | _aFrist edition | ||
| 260 | _aThousand Oaks: SAGE, 2016 | ||
| 300 | _axvi, 74 pages, illustration | ||
| 650 | _aEstadísticas | ||
| 700 |
_aAIles, Jame _e Illustrator |
||
| 999 |
_c1427 _d1427 |
||