| 000 | 01379nam a2200205 4500 | ||
|---|---|---|---|
| 001 | u2745 | ||
| 003 | SIRSI | ||
| 005 | 20250825174858.0 | ||
| 008 | 211018n 000 0 eng u | ||
| 020 | _a9781547118779 | ||
| 082 |
_a551.0723 _bC738g 2016 |
||
| 100 | 1 | _aCompton, Robert R. | |
| 245 | _aGeology in the field | ||
| 260 | _aCape Town : Earthspun Books, 2016 | ||
| 300 | _axiii, 398 pages, illustration | ||
| 505 | _a1. Philosophy and organization of a field study -- 2. Basic equipment and its use -- 3. Basic procedures at outcrops -- 4. Identifying rocks in the field -- 5. Mapping rock units and structures -- 6. Geologic mapping on a topographic base -- 7. Use of aerial photographs and other remote imagery -- 8. Mapping with the plane table and alldade -- 9. Primary features of marine sedimentary rocks -- 10. Sufricial sediments; continental environments -- 11. Stratigraphic sections -- 12. Features of deformed rocks -- 13. Volcanic structures and field relations -- 14. Field studies of plutons -- 15. Field studies of metamorphic rocks -- 16. Preparing illustrations and writing reports -- Appendices. | ||
| 650 | _aGeology--Fieldwork | ||
| 856 |
_uhttps://itmsp.museknowledge.com/UOH?qurl=https://libros-uoh.uoh.cl/ESCUELADEINGENIERIA/INGENIERIA%2520CIVIL%2520GEOLOGICA/Geology-in-the-Field _yVER LIBRO DIGITAL BIBLIOGRAFÍA BASICA |
||
| 650 | _aGeology | ||
| 999 |
_c1402 _d1402 |
||