| 000 | 00656nam a2200217 4500 | ||
|---|---|---|---|
| 001 | u2734 | ||
| 003 | SIRSI | ||
| 005 | 20260622141753.0 | ||
| 008 | 211014n 000 0 eng u | ||
| 020 | _a9780691042893 | ||
| 040 | _c | ||
| 082 | _a519.55 H218t 1994 | ||
| 100 | 1 | _aHamilton, James D. | |
| 245 | _aTimes series analysis | ||
| 260 | _aUnited States of America: Princeton University Press, 1994 | ||
| 300 | _axiv, 799 pages | ||
| 650 | _aTime-series analysis | ||
| 650 | _aStatistics | ||
| 856 |
_uhttps://itmsp.museknowledge.com/UOH?qurl=https://libros-uoh.uoh.cl//ebook_3/times-series-analysis/ _yVER LIBRO DIGITAL |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1394 _d1394 |
||