| 000 | 00643nam a2200217 4500 | ||
|---|---|---|---|
| 001 | u2717 | ||
| 003 | SIRSI | ||
| 005 | 20250825174857.0 | ||
| 008 | 211013n 000 0 eng u | ||
| 020 | _a9781506371832 | ||
| 082 | _a005.5 D186i 2020 | ||
| 100 | 1 | _aDaniel, Lisa | |
| 100 | 1 | _aMinot, Nicholas | |
| 245 | _aAn introduction to statistics and data analysis using Stata : from research design to final repor | ||
| 250 | _aFrist edition | ||
| 260 | _aUnited States of America, SAFE, 2020 | ||
| 300 | _axx, 370 pages, illustration | ||
| 650 | _aStata | ||
| 650 | _aEstadística -- Computación | ||
| 650 | _aCiencia -- Metodología | ||
| 999 |
_c1377 _d1377 |
||